| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : HOPOKE
Model Number : CRW-SF150
Place of Origin : CHINA
MOQ : Mail Inquiry
Price : Mail Inquiry
Payment Terms : T/T
Supply Ability : Mail Inquiry
Delivery Time : Mail Inquiry
Packaging Details : Mail Inquiry
Technology : High frequency inverter
Output Range : Amps: 100 - 15,000
Volts : 0.01-9.99
kW : 0.1-60
Weld Period Range (CYC) : 9999
Output Control Mode : Current, voltage, power
Current, voltage, power Built in Monitor : Yes
Automation Ready : Yes
Input Power : 380 - 480 VAC
Single or 3 phase : 3 phase
Size (L x W x H) : 220*549*340
| Model | CRW-SF150 | |
| The power supply voltage | 3 ~380V (50/60Hz) | |
| Control frequency | 1kHz / 2kHz / 3kHz / 4kHz / 5kHz | |
| Maximum welding current | 15000A | |
| Rated power | 90kVA | |
| The control mode | Fixed pulse width/fixed primary peak/fixed secondary current/fixed voltage/fixed power/hybrid control | |
| Number of welding specifications | 32 sets | |
| Welding Time Setting | Preloading time | 0-9999ms |
| Pressure time | 0-9999ms | |
| Slow up for 1 time | 0-9999cyc | |
| Welding 1 time | 0-9999cyc | |
| Slow down for 1 time | 0-9999cyc | |
| Cooling time | 0-9999cyc | |
| Slow rise 2 time | 0-9999cyc | |
| Welding 2 time | 0-9999cyc | |
| Slow dowm 2 time | 0-9999cyc | |
| Slow rise 3 time | 0-9999cyc | |
| Weld 3 time | 0-9999cyc | |
| Slow down 3 time | 0-9999cyc | |
| The holding time | 0-9999ms | |
| Resting time | 0-9999ms | |
| The end of time | 0-9999ms | |
| cycles | 0-9 | |
| Secondary current set range | 0.10~15.00kA | |
| Size mm | L220 * W549 * H340 | |
| Model | IT-H90W |
| The supply voltage | PWM 500V |
| Rated power | 90kVA |
| Rated primary voltage | 500V |
| No load secondary voltage | 11V |
| Maximum secondary current (Maximum Usage) | 15000A(5%) |
| Cooling way | Water |
| Input frequency | 1-5kHz |
| Transformer roll ratio | 45:1 |
| Size mm | L205 * W414 * H229 |

|
|
High Frequency Inverter Type welding Power Supply CRW-SF150 Images |